SafanDarley E-Brake 160-3100 NS: (176Ton x 122″ Press Brake)
– EC20 control, with graphical bend visualization of AutoPOL or Radan
– CNC X-axis, Y1/Y2 axis, R-axis and Manual Z-axis
| Technical Specifications | |
| Item | Value |
| Tonnage | 160 |
| BowLength | 120 |
| Pressure force in US Ton | 176 |
| Maximum stroke in inches | 12 |
| Q-dimension in inches | 123 |
| Closing speed in inch/min | 236 |
| Bending speed max. in inch/min | 48 |
| Return speed in inch/min | 236 |
| Motor power in kW | 22 |
| Weight in lb | 33069 |
